- Resolution: HD Ready (1366 x 768p) | Refresh Rate: 60 hertz
- Connectivity: 1 HDMI ports to connect set top box, Blu Ray players, gaming console | 1 USB port to connect hard drives and other USB devices
- Sound: 6 Watts output
- Display : HD Ready LED | Dot noise reduction | Vivid digital pro
- Installation: For requesting installation/wall mounting/demo of this product once delivered, please directly call Panasonic support on 1800 103 1333 and provide product's model name as well as seller's details mentioned on the invoice
- Warranty Information: 1 year warranty provided by the manufacturer from date of purchase
- Easy returns: This product is eligible for replacement/refund within 10 days of delivery in case of any product defects, damage or features not matching the description provided
Technical Details
| Brand | Panasonic | |||||||||||||||||||||||||||||||||||||||||||
| Model | TH-24F201DX | |||||||||||||||||||||||||||||||||||||||||||
| Model Name | TH-24F201DX | |||||||||||||||||||||||||||||||||||||||||||
| Model Year | 2018 | |||||||||||||||||||||||||||||||||||||||||||
| Item Weight | 3 Kg | |||||||||||||||||||||||||||||||||||||||||||
| Product Dimensions | 55 x 9 x 33.5 cm | |||||||||||||||||||||||||||||||||||||||||||
| Batteries: | 2 AA batteries required. (included) | |||||||||||||||||||||||||||||||||||||||||||
| Item model number | TH-24F201DX | |||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1366 x 768p | |||||||||||||||||||||||||||||||||||||||||||
| Included Components | TV, Remote Control, Manual, AAA battery, Power cord | |||||||||||||||||||||||||||||||||||||||||||
| Number Of Items | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Display Technology | LED | |||||||||||||||||||||||||||||||||||||||||||
| Screen Size | 24 Inches | |||||||||||||||||||||||||||||||||||||||||||
| Image Aspect Ratio | 16:09 | |||||||||||||||||||||||||||||||||||||||||||
| Display Resolution Maximum | 1366 x 768 Pixels | |||||||||||||||||||||||||||||||||||||||||||
| Supported Audio Format | mp3_audio | |||||||||||||||||||||||||||||||||||||||||||
| Power Source | AC | |||||||||||||||||||||||||||||||||||||||||||
| Batteries Included | Yes | |||||||||||||||||||||||||||||||||||||||||||
| Batteries Required | No | |||||||||||||||||||||||||||||||||||||||||||
| Battery Cell Composition | Alkaline | |||||||||||||||||||||||||||||||||||||||||||
| Refresh Rate | 60 hertz | |||||||||||||||||||||||||||||||||||||||||||
| Total Usb Ports | 1 | |||||||||||||||||||||||||||||||||||||||||||
| Connector Type | usb, hdmi | |||||||||||||||||||||||||||||||||||||||||||
| Digital Media Format | DVD-Video | |||||||||||||||||||||||||||||||||||||||||||

Comments
Post a Comment